DAAICHI EcoTech
a quite return to nature
Product Specifications
U/W-CUT SHAPE CARRY BAG
| Size (inch) | Microns | No.of Pcs | Load Capacity |
|---|---|---|---|
| 8x10 | 30 | 200 | 0.500 kg |
| 8x10 | 35 | 180 | 0.750 kg |
| 10x12 | 30 | 160 | 1.000 kg |
| 10x12 | 35 | 145 | 1.500 kg |
| 11x14 | 30 | 120 | 2.000 kg |
| 11x14 | 40 | 105 | 2.500 kg |
| 13x16 | 35 | 85 | 3.000 kg |
| 13x16 | 40 | 70 | 3.500 kg |
| 16x20 | 40 | 45 | 5.000 kg |
| 16x20 | 45 | 40 | 6.000 kg |
| 17x23 | 45 | 35 | 7.000 kg |
| 20x24 | 50 | 25 | 8.000 kg |
| 24x30 | 50 | 20 | 9.000 kg |
| 27x30 | 50 | 18 | 10.000 kg |
Pouches
| Size (inch) | Microns | No.of Pcs | Load Capacity |
|---|---|---|---|
| 4x6 | 40 | 500 | 50gms |
| 5x7 | 40 | 400 | 50gms |
| 7x10 | 35 | 220 | 100gms |
| 8x11 | 35 | 200 | 150gms |
Grocery Bags
| Size (inch) | Microns | No.of Pcs | Load Capacity |
|---|---|---|---|
| 5x8(000) | 30 | 450 | 0.100 kg |
| 6x9(00) | 30 | 250 | 0.250 kg |
| 7x10(0) | 30 | 220 | 0.500 kg |
| 8x12 | 30 | 180 | 1.000 kg |
| 9x15 | 35 | 145 | 2.000 kg |
| 10x17 | 40 | 110 | 3.000 kg |
| 13x20 | 45 | 55 | 5.000 kg |
| 16x24 | 45 | 40 | 10.000 kg |
D-CUT SHAPE CARRY BAG
| Size (inch) | Microns | No.of Pcs |
|---|---|---|
| 8x12 | 35 | 180 |
| 10x14 | 35 | 110 |
| 10x15 | 35 | 105 |
| 11x18 | 40 | 70 |
| 12x18 | 45 | 60 |
| 12x18 | 45 | 50 |
| 16x24 | 40 | 40 |
Garbage Bags
| Size (inch) | Microns | No.of Pcs | Load Capacity |
|---|---|---|---|
| 17x19 | 30 | 70 | 1.000 kg |
| 19x22 | 35 | 40 | 3.000 kg |
| 22x35 | 40 | 18 | 7.000 kg |
| 28x35 | 50 | 11 | 8.000 kg |
| 38x35 | 50 | 10 | 10.000 kg |
| 38x42 | 50 | 9 | 12.000 kg |
| 30x50 | 50 | 7 | 18.000 kg |
| 35x45 | 40 | 8 | 15.000 kg |
Butter paper
| Size (inch) | Microns | No.of Pcs |
|---|---|---|
| 9x9 | 30 | 400 |
| 12x12 | 30 | 350 |